| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Horsham Sparrows | 16 | 12 | 0 | 4 | 77 | 49 | 28 | 36 |
| 2. | East Grinstead Town Youth | 16 | 10 | 2 | 4 | 53 | 33 | 20 | 32 |
| 3. | Maidenbower United U11's | 16 | 8 | 0 | 8 | 47 | 45 | 2 | 24 |
| 4. | Horsham Tigers | 16 | 7 | 1 | 8 | 42 | 34 | 8 | 22 |
| 5. | St Paul's Panthers | 16 | 6 | 3 | 7 | 43 | 41 | 2 | 21 |
| 6. | Greenway | 16 | 6 | 3 | 7 | 36 | 46 | -10 | 21 |
| 7. | Horsham Crusaders | 16 | 7 | 0 | 9 | 36 | 51 | -15 | 21 |
| 8. | Horsham Baptist Ambassadors | 16 | 6 | 2 | 8 | 50 | 55 | -5 | 20 |
| 9. | Broadbridge Heath | 16 | 4 | 1 | 11 | 43 | 73 | -30 | 13 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 65810 views | Administrator Login