| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Saint Hill Blues | 5 | 5 | 0 | 0 | 28 | 7 | 21 | 15 |
| 2. | Albury Eagles | 5 | 4 | 1 | 0 | 28 | 8 | 20 | 13 |
| 3. | Heron Olympic | 5 | 3 | 2 | 0 | 24 | 16 | 8 | 11 |
| 4. | Chesworth Rovers | 4 | 3 | 0 | 1 | 16 | 11 | 5 | 9 |
| 5. | Horsham Baptists & Ambassadors | 5 | 1 | 2 | 2 | 20 | 17 | 3 | 5 |
| 6. | Forest Row | 5 | 1 | 2 | 2 | 20 | 20 | 0 | 5 |
| 7. | Storrington Vipers | 5 | 1 | 1 | 3 | 12 | 20 | -8 | 4 |
| 8. | Maidenbower United U13's Royal Blues | 5 | 1 | 0 | 4 | 17 | 26 | -9 | 3 |
| 9. | Horsham Sparrows | 4 | 1 | 0 | 3 | 9 | 22 | -13 | 3 |
| 10. | Royal United | 5 | 0 | 0 | 5 | 10 | 37 | -27 | 0 |
Notes:
01/10/11 - Heron Olympic v Storrington Vipers - Heron awarded Home Win.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 72880 views | Administrator Login